YANMAR ikonjesha amazi ikurikirana ya mazutu

Amashanyarazi:27.5-137.5KVA / 9.5 ~ 75KVA
Icyitegererezo:Fungura ubwoko / Guceceka / Ubwoko bucece
Moteri:ISUZU / YANMAR
Umuvuduko:1500 / 1800rpm
Undi:Stamford / Leroy Somer / Marathon / Mecc Alte
Icyiciro cya IP & Insulation:IP22-23 & F / H.
Inshuro:50 / 60Hz
Umugenzuzi:Deepsea / Comap / SmartGen / Mebay / DATAKOM / Abandi
Sisitemu ya ATS:AISIKAI / YUYE / Abandi
Guceceka & Super guceceka Gen-shiraho Ijwi Urwego:63-75dB (A) (kuruhande rwa 7m)


Ibicuruzwa birambuye

Ibicuruzwa

Amakuru ya tekiniki

YANMAR SERIES 50HZ
Imikorere ya Genset Imikorere ya moteri Igipimo (L * W * H)
Icyitegererezo cya Genset Imbaraga Zambere Imbaraga zihagarara Moderi ya moteri Umuvuduko Imbaraga zambere Ibicanwa
(Umutwaro 100%)
Cylinder-
Bore * Indwara
Gusimburwa Gufungura Ubwoko Ubwoko bucece
KW KVA KW KVA rpm KW L / H. MM L CM CM
DAC-YM9.5 6.8 8.5 7 9 3TNV76-GGE 1500 8.2 2.5 3L-76 * 82 1.116 111 * 73 * 95 180 * 84 * 115
DAC-YM12 8.8 11 10 12 3TNV82A-GGE 1500 9.9 2.86 3L-82 * 84 1.331 113 * 73 * 95 180 * 84 * 115
DAC-YM14 10 12.5 11 14 3TNV88-GGE 1500 12.2 3.52 3L-88 * 90 1.642 123 * 73 * 102 180 * 84 * 115
DAC-YM20 14 17.5 15 19 4TNV88-GGE 1500 16.4 4.73 4L-88 * 90 2.19 143 * 73 * 105 190 * 84 * 128
DAC-YM22 16 20 18 22 4TNV84T-GGE 1500 19.1 5.5 4L-84 * 90 1.995 145 * 73 * 105 190 * 84 * 128
DAC-YM28 20 25 22 28 4TNV98-GGE 1500 30.7 6.8 4L-98 * 110 3.319 149 * 73 * 105 200 * 89 * 128
DAC-YM33 24 30 26 33 4TNV98-GGE 1500 30.7 8.5 4L-98 * 110 3.319 149 * 73 * 105 200 * 89 * 128
DAC-YM41 30 37.5 33 41 4TNV98T-GGE 1500 37.7 8.88 4L-98 * 110 3.319 155 * 73 * 110 210 * 89 * 128
DAC-YM44 32 40 35 44 4TNV98T-GGE 1500 37.7 9.8 4L-98 * 110 3.319 155 * 73 * 110 210 * 89 * 128
DAC-YM50 36 45 40 50 4TNV106-GGE 1500 44.9 11.5 4L-106 * 125 4.412 180 * 85 * 130 240 * 102 * 138
DAC-YM55 40 50 44 55 4TNV106-GGE 1500 44.9 12.6 4L-106 * 125 4.412 180 * 85 * 130 240 * 102 * 138
DAC-YM63 45 56 50 62 4TNV106T-GGE 1500 50.9 13.2 4L-106 * 125 4.412 189 * 85 * 130 250 * 102 * 138
YANMAR SERIES 60HZ
Imikorere ya Genset Imikorere ya moteri Igipimo (L * W * H)
Icyitegererezo cya Genset Imbaraga Zambere Imbaraga zihagarara Moderi ya moteri Umuvuduko Imbaraga zambere Ibicanwa
(Umutwaro 100%)
Cylinder-
Bore * Indwara
Gusimburwa Gufungura Ubwoko Ubwoko bucece
KW KVA KW KVA rpm KW L / H. MM L CM CM
DAC-YM11 8 10 8.8 11 3TNV76-GGE 1800 9.8 2.98 3L-76 * 82 1.116 111 * 73 * 95 180 * 84 * 115
DAC-YM14 10 12.5 11 13.75 3TNV82A-GGE 1800 12 3.04 3L-82 * 84 1.331 113 * 73 * 95 180 * 84 * 115
DAC-YM17 12 15 13.2 16.5 3TNV88-GGE 1800 14.7 4.24 3L-88 * 90 1.642 123 * 73 * 102 180 * 84 * 115
DAC-YM22 16 20 17.6 22 4TNV88-GGE 1800 19.6 5.65 4L-88 * 90 2.19 143 * 73 * 105 190 * 84 * 128
DAC-YM28 20 25 22 27.5 4TNV84T-GGE 1800 24.2 6.98 4L-84 * 90 1.995 145 * 73 * 105 190 * 84 * 128
DAC-YM33 24 30 26.4 33 4TNV98-GGE 1800 36.4 8.15 4L-98 * 110 3.319 149 * 73 * 105 200 * 89 * 128
DAC-YM41 30 37.5 33 41.25 4TNV98-GGE 1800 36.4 9.9 4L-98 * 110 3.319 149 * 73 * 105 200 * 89 * 128
DAC-YM50 36 45 39.6 49.5 4TNV98T-GGE 1800 45.3 11 4L-98 * 110 3.319 155 * 73 * 110 210 * 89 * 128
DAC-YM55 40 50 44 55 4TNV98T-GGE 1800 45.3 11.8 4L-98 * 110 3.319 155 * 73 * 110 210 * 89 * 128
DAC-YM63 45 56 49.5 61.875 4TNV106-GGE 1800 53.3 14 4L-106 * 125 4.412 180 * 85 * 130 240 * 102 * 138
DAC-YM66 48 60 52.8 66 4TNV106-GGE 1800 53.3 15 4L-106 * 125 4.412 180 * 85 * 130 240 * 102 * 138
DAC-YM75 54 67.5 59.4 74.25 4TNV106T-GGE 1800 60.9 15.8 4L-106 * 125 4.412 189 * 85 * 130 250 * 102 * 138

Ibisobanuro ku bicuruzwa

Urwego rwacu rwa YANMAR rukonjesha rutanga amashanyarazi menshi ya mazutu itanga ingufu ziva mumashanyarazi kuva 27.5 kugeza 137.5 KVA cyangwa 9.5 kugeza 75 KVA.

Nka nkingi ya generator yacu yashizeho, twishingikiriza kuri moteri yo mu rwego rwohejuru YANMAR, izwiho kwizerwa, kuramba no gukora neza.Izi moteri zagenewe gukoreshwa cyane-ziremereye, zitanga ingufu zihamye nubwo ibintu bisabwa.

Kugirango twuzuze imikorere ya moteri, dukorana nabazwi bazwi cyane basimburanya nka Stanford, Leroy-Somer, Marathon na Me Alte.Amashanyarazi yacu akoresha ubundi buryo bwizewe kugirango atange imbaraga zihamye, zisukuye zujuje ubuziranenge mpuzamahanga.

Urukurikirane rwa YANMAR rukonjesha rufite urwego rwa IP22-23 na F / H, rukora neza cyane rutagira umukungugu kandi rutagira amazi, kandi rukwiranye ninganda zitandukanye nibidukikije.Imashini itanga amashanyarazi irashobora gukora kuri 50 cyangwa 60Hz yumurongo kandi igahuza hamwe na sisitemu yingufu zihari.Kugirango hongerwe ibyoroshye no guhererekanya amashanyarazi byikora, urwego rwa YANMAR rwakonje rwamazi rushobora kuba rufite sisitemu ya ATS (Automatic Transfer Switch).

Tumaze kumenya akamaro ko kugabanya urusaku, amashanyarazi yacu yagenewe gukora bucece, hamwe nurusaku rwa 63 kugeza 75 dB (A) intera ya metero 7.Ibi bituma habaho ihungabana rito kumazu no mu turere twumva urusaku.


  • Mbere:
  • Ibikurikira: